THE HARDWARE MARKET
Compare GPU prices
Browse 12GB+ graphics cards for local AI and gaming. Compare current US prices, exact variants and separate new and used histories.
Compare the exact board variant and VRAM, not just the GPU family. Cooler, overclock, capacity and condition remain separate. How to compare variants ↗
Refine results · condition, manufacturer & capacity
54 exact products with current offers
US · USD · Before shipping & tax| Product / exact variant | Current price | Price rating | Retailers | Buy or compare |
|---|---|---|---|---|
| $489.99 $30.62 / GB VRAM Jawa marketplaceGET PC PARTS | RigScoreNot rated yet 4 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $699.99 $58.33 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $699.99 $43.75 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $699.99 $43.75 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $710.00 $44.38 / GB VRAM Jawa marketplaceSkywalker Builds | RigScoreNot rated yet 7 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $729.99 $45.62 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $754.99 $62.92 / GB VRAM Jawa marketplaceGET PC PARTS | RigScoreNot rated yet 7 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $819.99 $51.25 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $849.99 $53.12 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $849.99 $53.12 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $879.99 $55.00 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $899.99 $56.25 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $899.99 $75.00 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $899.99 $75.00 / GB VRAM Central Computers | RigScoreNot rated yet 7 observed days | 1 retailernew · USD | Price history ↗ | |
| $949.99 $79.17 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $949.99 $79.17 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $975.00 $60.94 / GB VRAM Jawa marketplacePhannie Inc | RigScoreNot rated yet 6 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $999.99 $62.50 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,079.99 $67.50 / GB VRAM Central Computers | RigScoreNot rated yet 6 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,099.99 $68.75 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,299.99 $81.25 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,550.00 $64.58 / GB VRAM Jawa marketplaceMinifigure Connect | RigScoreNot rated yet 7 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $1,349.99 $84.37 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,399.99 $87.50 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,675.00 $69.79 / GB VRAM Jawa marketplaceMinifigure Connect | RigScoreNot rated yet 8 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $1,449.99 $90.62 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,449.99 $90.62 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,489.99 $93.12 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,499.99 $93.75 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,499.99 $93.75 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,499.99 $75.00 / GB VRAM Central Computers | RigScoreNot rated yet 7 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,899.99 $118.75 / GB VRAM Central Computers | RigScoreNot rated yet 5 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,949.99 $121.87 / GB VRAM Central Computers | RigScoreNot rated yet 7 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,999.99 $125.00 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,999.99 $125.00 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $2,049.99 $128.12 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $2,099.99 $131.25 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $2,149.99 $134.37 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $2,199.99 $137.50 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $2,250.00 $140.63 / GB VRAM Jawa marketplacePhannie Inc | RigScoreNot rated yet 4 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $2,999.99 $125.00 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $3,199.99 $133.33 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $3,199.99 $133.33 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $4,599.99 $143.75 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $6,299.99 $196.87 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $6,499.99 $203.12 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $6,999.99 $218.75 / GB VRAM Jawa marketplaceSemicolon Computers | RigScoreNot rated yet 8 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $7,999.99 $166.67 / GB VRAM Central Computers | RigScoreNot rated yet 1 observed day | 1 retailernew · USD | Price history ↗ | |
| $8,999.99 $125.00 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $14,999.99 $156.25 / GB VRAM Central Computers | RigScoreNot rated yet 8 observed days | 1 retailernew · USD | Price history ↗ | |
| $15,499.99 $161.46 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $15,499.99 $161.46 / GB VRAM Central Computers | RigScoreNot rated yet 11 observed days | 1 retailernew · USD | Price history ↗ | |
| $15,499.99 $161.46 / GB VRAM Central Computers | RigScoreNot rated yet 9 observed days | 1 retailernew · USD | Price history ↗ | |
| $15,499.99 $161.46 / GB VRAM Central Computers | RigScoreNot rated yet 9 observed days | 1 retailernew · USD | Price history ↗ |
Price coverage is limited to connected retailer pages. No result means no current tracked offer, not that a product does not exist. Sources and methodology