Real source prices
Retailer pages, exact products and visible check times. Coverage is limited to connected sources.
THE RIGSCORE / GPU & RAM PRICE TRACKING
Compare current US prices, check the history and set a price alert. Built for local AI workstations, gaming PCs and personal labs.
12GB+ GPU memory · 32GB+ DDR4 / DDR5 · GPUs & RAM only
Latest recorded price check: . Check individual timestamps; sources update separately.
START WITH YOUR WORKLOAD
Memory tiers are shopping filters, not promises that a particular model will fit.
Why “Not rated yet”? RigScore will compare the current price with this exact variant’s recorded price history. A score needs at least 14 days of tracking, 12 observed days and sufficient daily coverage. New, used and different capacities stay separate. Until then, we show prices and evidence without inventing a rating.
RECORDED MOVEMENT
Current price compared with a real observation from around seven days ago, at the same source. Ranked by percentage decrease; no inferred discounts.
| Product / exact variant | Current price | Price change | Retailers | Buy or compare |
|---|---|---|---|---|
| $599.99 $18.75 / GB system RAM Corsair | ↓ 10.7% · $72.00From $671.99 · 7 days | 1 retailernew · USD | Price history ↗ | |
| $913.99 $14.28 / GB system RAM Corsair | ↓ 10.0% · $101.00From $1,014.99 · 7 days | 1 retailernew · USD | Price history ↗ | |
| $579.99 $18.12 / GB system RAM Corsair | ↓ 9.9% · $64.00From $643.99 · 7 days | 1 retailernew · USD | Price history ↗ | |
| $899.99 $75.00 / GB VRAM Central Computers | ↓ 5.3% · $50.00From $949.99 · 7 days | 1 retailernew · USD | Price history ↗ | |
| $5,799.99 $45.31 / GB system RAM Central Computers | ↓ 3.3% · $200.00From $5,999.99 · 7 days | 1 retailernew · USD | Price history ↗ | |
| $15,499.99 $161.46 / GB VRAM Central Computers | ↓ 3.1% · $500.00From $15,999.99 · 7 days | 1 retailernew · USD | Price history ↗ |
SHOP WITHIN YOUR MEMORY TIER
Lowest item price within each tier and condition. $/GB is a shopping metric, not a performance ranking. Check runtime support, exact board and seller before buying.
| Product / exact variant | Current price | Price rating | Retailers | Buy or compare |
|---|---|---|---|---|
| $699.99 $58.33 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $754.99 $62.92 / GB VRAM Jawa marketplaceGET PC PARTS | RigScoreNot rated yet 6 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ |
| Product / exact variant | Current price | Price rating | Retailers | Buy or compare |
|---|---|---|---|---|
| $699.99 $43.75 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $489.99 $30.62 / GB VRAM Jawa marketplaceGET PC PARTS | RigScoreNot rated yet 3 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ |
| Product / exact variant | Current price | Price rating | Retailers | Buy or compare |
|---|---|---|---|---|
| $2,999.99 $125.00 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $1,550.00 $64.58 / GB VRAM Jawa marketplaceMinifigure Connect | RigScoreNot rated yet 6 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ |
| Product / exact variant | Current price | Price rating | Retailers | Buy or compare |
|---|---|---|---|---|
| $4,599.99 $143.75 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $6,999.99 $218.75 / GB VRAM Jawa marketplaceSemicolon Computers | RigScoreNot rated yet 7 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ |
THE SHORTLIST
A focused selection from verified current quotes. Exact board, capacity and condition stay separate.
| Product / exact variant | Current price | Price rating | Retailers | Buy or compare |
|---|---|---|---|---|
| $1,550.00 $64.58 / GB VRAM Jawa marketplaceMinifigure Connect | RigScoreNot rated yet 6 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ | |
| $6,299.99 $196.87 / GB VRAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $710.00 $44.38 / GB VRAM Jawa marketplaceSkywalker Builds | RigScoreNot rated yet 6 observed days | 1 retailer1 seller offer · used · USD | Price history ↗ |
SYSTEM MEMORY
Compare real RAM prices. Keep DDR4, DDR5 and registered workstation modules distinct.
| Product / exact variant | Current price | Price rating | Retailers | Buy or compare |
|---|---|---|---|---|
| $629.99 $9.84 / GB system RAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ | |
| $249.99 $7.81 / GB system RAM Central Computers | RigScoreNot rated yet 10 observed days | 1 retailernew · USD | Price history ↗ |
Each used listing gets its own graph, seller context and condition label.
Compare used GPUs GPU + RAM SETUPSExplore 12GB to 48GB GPU routes with 32GB, 64GB, 96GB or 128GB RAM targets.
Find a pairingKNOW THE PRICE. KNOW THE DEAL. KNOW WHEN TO BUY.
Retailer pages, exact products and visible check times. Coverage is limited to connected sources.
Charts show recorded observations. RigScore appears only when enough history exists.
Save a target price and receive in-app alerts. Affiliate payments never change the ranking.
Your watchlist →